LOCATION: To and From: Manuel Antonio
CONTACT & RESERVATIONS EMAILS:
Reservations:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Any other inquires & questions:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Shuttle Transportation to: Manuel Antonio | Departure: | Arrival: | Rate: |
| Departing from: | |||
| Tamarindo, Conchal & Flamingo | 07:00AM | 01:00PM | $50 |
| Coco Beach & Ocotal | 02:40PM | 07:00PM | $50 |
| Samara | 09:30AM | 02:00PM | $50 |
| Monteverde & Santa Elena | 08:30AM | 01:00PM | $60 |
| Arenal & La Fortuna | 08:00AM | 01:00PM | $60 |
| Papagayo Gulf | 02:30PM | 06:00PM | $50 |
| Jaco Beach & Herradura Beach | 08:30AM | 12:00PM | $60 |
| Montezuma & Tambor | 08:00AM | 01:00PM | $50 |
| Mal Pais & Santa Teresa | 08:00AM | 01:00PM | $50 |
| Playa Potrero | 07:45AM | 01:00PM | $50 |
| Puerto Viejo & Cauhita | 07:00PM | 02:00PM | $60 |
| Puntarenas | 12:15PM | 02:00PM | $50 |
| Rinco de la Vieja | 02:15PM | 07:00PM | $60 |
| Siquires | 09:00AM | 12:00PM | $50 |
| Shuttle Transportation FROM: Manuel Antonio | Departure: | Arrival: | Rate: |
| Departing from: / Arriving to: | |||
| Manuel Antonio to: Coco Beach & Ocotal | 07:30AM | 01:00PM | $50 |
| Manuel Antonio to: Tamarindo | 08:00AM | 01:00PM | $50 |
| Manuel Antonio to: Samara | 08:00AM | 01:00PM | $50 |
| Manuel Antonio to: Monteverde & Santa Elena | 08:00AM | 01:00PM | $60 |
| Manuel Antonio to: Arenal & La Fortuna | 08:00AM | 01:00PM | $60 |
| Manuel Antonio to: Jaco & Herradura Beach | 08:00AM | 01:00PM | $60 |
| Manuel Antonio to: Montezuma & Tambor | 08:00AM | 01:00PM | $50 |
| Manuel Antonio to: Nosara | 08:00AM | 01:00PM | $65 |
| Manuel Antonio to: Papagayo Gulf | 07:30AM | 01:00PM | $60 |
| Manuel Antonio to: Playa Potreto | 07:30AM | 01:00PM | $60 |
| Manuel Antonio to: Puerto Viejo & Cahuita | 08:00AM | 03:00PM | $60 |
| Manuel Antonio to: Puntarenas | 09:00AM | 11:00AM | $50 |
| Manuel Antonio to: Rincon de La Vieja | 07:30AM | 12:00PM | $60 |
| Private Land Transportation | Rate: |
| Direct Shuttle to & from: Manuel Antonio | |
| Liberia International Airport & City | $350 |
| Arenal & La Fortuna | $300 |
| Monteverde & Santa Elena | $300 |
| Tamarindo | $350 |
| Samara - Carrillo & Nosara | $350 |
| Playas del Coco & Ocotal | $350 |
| Papagayo Peninsula & Flamingo | $350 |
| Jaco Beach & Herradura Beach | $150 |
| Dominical | $300 |
| Tambor Beach | $300 |
| Mal Pais & Santa Teresa, Montezuma | $300 |
| Puntarenas | $180 |
| Puerto Viejo & Cahuita | $650 |
| Punta Islita | $350 |
CONTACT & RESERVATIONS EMAILS:
Reservations:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Any other inquires & questions:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
San Jose International Airport & City / Liberia International Airport & City / Arenal & La Fortuna / Monteverde & Santa Elena / Tamarindo / Samara - Carrillo & Nosara / Playas del Coco & Ocotal (Coco Beach) / Papagayo Peninsula & Flamingo (Papagayo Gulf) / Jaco Beach & Herradura Beach / Manuel Antonio & Quepos / Tambor Beach / Mal Pais & Santa Teresa / Montezuma / Punta Islita



Manuel Antonio


























