SHUTTLE BUS TRANSPORTATION SERVICES
MAL PAIS COSTA RICA
CONTACT & RESERVATIONS EMAIL:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Dear cliente, on this page you will find the following complete information:
- Collective Shuttle Transportation TO: Mal Pais.
- Collective Shuttle Transportation FROM: Mal Pais to all our destinations.
- Private Transportation Services: FROM & TO: Mal Pais
"Thank you very much for sending us your requests, we are more than happy to assist you and make sure you have a more pleasant and easy holiday in Costa Rica."
| Shuttle Transportation to: Mal Pais | Departure: | Arrival: |
| Departing from: |
| San Jose International Airport | 09:00AM | 03:00PM | $40 |
| San Jose International Airport | 01:30PM | 08:00PM | $40 |
| (Liberia International Airport) | 01:30PM | 08:00PM | $58 |
| San Jose & Alajuela Hotels | 09:00AM | 03:00PM | $40 |
| San Jose & Alajuela Hotels | 01:30pM | 08:00PM | $40 |
| Montezuma | Any Time | $45 | |
| Tambor Beach | Any Time | $45 | |
| Tambor Airport | Any Time | $45 | |
| Tamarindo Hotels | 08:00AM | 12:00PM | $45 |
| Playa Grande | 07:45AM | 12:00PM | $50 |
| Flamingo | 07:45AM | 12:00PM | $50 |
| Conchal | 07:45AM | 12:00PM | $50 |
| Brasilito | 07:45AM | 12:00PM | $50 |
| Samara | 08:00AM | 12:00PM | $45 |
| Nosara | 07:45AM | 12:00PM | $55 |
| Ostional | 07:45AM | 12:00PM | $55 |
| Monteverde | 08:30AM | 12:00PM | $55 |
| Arenal & La Fortuna | 08:00AM | 12:00PM | $55 |
| Jaco Beach | 08:00AM | 12:00PM | $55 |
| Herradura Beach | 08:00AM | 12:00PM | $55 |
| Hermosa Beach (Playa Hermosa) | 08:00AM | 12:00PM | $55 |
| Esterillos | 08:00AM | 12:00PM | $55 |
| Manuel Antonio | 08:30AM | 01:00PM | $65 |
| Quepos | 08:30AM | 01:00PM | $65 |
| Palo Seco | 07:00AM | 01:00PM | $65 |
| Mata Palo | 07:00AM | 01:00PM | $65 |
| Dominical | 07:00AM | 01:00PM | $65 |
| Shuttle Transportation FROM: Mal Pais | Departure: | Arrival: |
| Departing from Mal Pais: / Arriving to: |
| San Jose International Airport | 09:00AM | 03:00PM | $40 |
| (Liberia International Airport) | 01:30PM | 08:00PM | $58 |
| San Jose & Alajuela Hotels | 01:30pM | 08:00PM | $40 |
| Montezuma | Any Time | $45 | |
| Tambor Beach | Any Time | $45 | |
| Tambor Airport | Any Time | $45 | |
| Tamarindo Hotels | 08:00AM | 12:00PM | $45 |
| Playa Grande | 07:45AM | 12:00PM | $50 |
| Flamingo | 07:45AM | 12:00PM | $50 |
| Conchal | 07:45AM | 12:00PM | $50 |
| Brasilito | 07:45AM | 12:00PM | $50 |
| Samara | 08:00AM | 12:00PM | $45 |
| Nosara | 07:45AM | 12:00PM | $55 |
| Ostional | 07:45AM | 12:00PM | $55 |
| Monteverde | 08:30AM | 12:00PM | $55 |
| Arenal & La Fortuna | 08:00AM | 12:00PM | $55 |
| Jaco Beach | 08:00AM | 12:00PM | $55 |
| Herradura Beach | 08:00AM | 12:00PM | $55 |
| Hermosa Beach (Playa Hermosa) | 08:00AM | 12:00PM | $55 |
| Esterillos | 08:00AM | 12:00PM | $55 |
| Manuel Antonio | 08:30AM | 01:00PM | $65 |
| Quepos | 08:30AM | 01:00PM | $65 |
| Palo Seco | 07:00AM | 01:00PM | $65 |
| Mata Palo | 07:00AM | 01:00PM | $65 |
| Dominical | 07:00AM | 01:00PM | $65 |
| PRIVATE VIP Land Transportation |
| Direct Transportation to & from: Mal Pais |
| San Jose International Airport | $180 |
| (Liberia International Airport) | $200 |
| San Jose & Alajuela Hotels | $180 |
| Montezuma | $45 |
| Tambor Beach | $45 |
| Tambor Airport | $45 |
| Tamarindo Hotels | $200 |
| Playa Grande | $220 |
| Flamingo | $220 |
| Conchal | $220 |
| Brasilito | $220 |
| Samara | $200 |
| Nosara | $220 |
| Ostional | $220 |
| Monteverde | $200 |
| Arenal & La Fortuna | $200 |
| Jaco Beach | $180 |
| Herradura Beach | $180 |
| Hermosa Beach (Playa Hermosa) | $180 |
| Esterillos | $180 |
| Manuel Antonio | $225 |
| Quepos | $225 |
| Palo Seco | $280 |
| Mata Palo | $280 |
| Dominical | $300 |
IMPORTANT NOTES:
* Thanks for contacting us. Please send us all your questions and comments, we would be more than happy to assist you.
* Regular Shuttles: All rates per person, per way and when using the ferry also includes all ferry fees.
* Private Shuttles: All rates from 1 to 4 passengers, per way. $25 per the extra passenger after 4 pax. (When using the ferry all ferry fees included as well)
* Please contact us to double check rates, departures and arrivals times since that can change at the time due road conditions, weather and ferry schedules.
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
* Payment available by Credit Card: VISA or MASTER CARD
* All vehicles with updated Insurance and Operation Permits.
* Since this is a nonpublic service we only operate it upon reservations. Reservations in advance are strongly recommended.

CONTACT & RESERVATIONS EMAILS:
Reservations:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Any other inquires & questions:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it














CONTACT & RESERVATIONS EMAILS:
Reservations:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Any other inquires & questions:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
San Jose International Airport & City / Liberia International Airport & City / Arenal & La Fortuna / Monteverde & Santa Elena / Tamarindo / Samara - Carrillo & Nosara / Playas del Coco & Ocotal (Coco Beach) / Papagayo Peninsula & Flamingo (Papagayo Gulf) / Jaco Beach & Herradura Beach / Manuel Antonio & Quepos / Tambor Beach / Mal Pais & Santa Teresa / Montezuma / Punta Islita
http://SHUTTLEBUSJACO.COM
http://SHUTTLEBUSMALPAIS.COM
http://SHUTTLEBUSMONTEZUMA.COM
http://SHUTTLEBUSTAMARINDO.COM
http://SHUTTLEBUSTAMBOR.COM
http://MONTEZUMAEXPEDITIONS.NET
http://COSTARICAEASYRIDE.COM
http://SHUTTLEJACOSANJOSE.COM
http://TAMBORSHUTTLE.COM
http://LAFORTUNASHUTTLEBUS.COM
http://LAFORTUNASHUTTLE.COM
http://MONTEZUMASHUTTLE.COM
http://TAMARINDO-SHUTTLE.COM
http://ARENALSHUTTLEBUS.COM
http://ARENALSHUTTLE.COM
http://JACO-COSTA-RICA.COM
http://COSTARICA-SHUTTLE.COM
http://SAMARA-SHUTTLE.COM
http://MONTEZUMA-EXPEDITIONS.COM
http://INTERBUSCOSTARICA.COM
http://TRANSPORTATION-COSTARICA.COM
http://COSTARICAINTERBUS.COM



Mal Pais



























